This school is affiliated to the UP State board. Here’s a listing of schools in ALLAHABAD
Here is a performance analysis of students from this school, in the Class 12 UP Board Examinations (HSE) of March 2016.
Stream-Wise-Averages
Subject-Wise-Averages
Performance Statistics at a glance. The idea is to focus on the overall performance rather than just the toppers:
Candidates: | 358 |
Average Percentage Score: | 63.6 |
Median Percentage Score: | 66.2 |
Percentage of Class Scoring 80% and above: | 14.53 |
Stream Wise Performance | |
SCIENCE – Average Score: | 69.88 |
HUMANITIES – Average Score: | 49.8 |
Subject-Wise Performance | |
PHYSICS – Average Score: | 75.11 |
CHEMISTRY – Average Score: | 77.24 |
BIOLOGY – Average Score: | 78.55 |
HINDI – Average Score: | 47.72 |
SANSKRIT – Average Score: | 54.07 |
HISTORY – Average Score: | 40.64 |
CIVICS – Average Score: | 48.67 |
EDUCATION – Average Score: | 49.38 |
ENGLISH – Average Score: | 65.11 |
GEOGRAPHY – Average Score: | 67.57 |
ECONOMICS – Average Score: | 58.2 |
GENERAL HINDI – Average Score: | 64.55 |
MATHEMATICS – Average Score: | 67.05 |
About Us
- About Us
- Vision & Mission
- Core Values
- Why Choose Us
- Faculty